AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 10 3 0 1 349 287 .769
2. Miami 7 6 0 0 286 276 .538
3. NY Jets 6 7 0 0 226 337 .462
4. Buffalo 4 9 0 2 273 334 .308
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 9 4 0 2 334 244 .692
2. Baltimore 7 6 0 1 278 261 .538
3. Pittsburgh 5 8 0 0 291 312 .385
4. Cleveland 4 9 0 0 257 324 .308
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 8 5 0 0 313 316 .615
2. Tennessee 5 8 0 1 292 318 .385
3. Jacksonville 4 9 0 0 201 372 .308
4. Houston 2 11 0 1 250 350 .154
AFC WEST
W L T OTL PF PA PCT
1. Denver 11 2 0 1 515 345 .846
2. Kansas City 10 3 0 0 343 224 .769
3. San Diego 6 7 0 1 316 291 .462
4. Oakland 4 9 0 0 264 337 .308
[to top of second column] |
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Philadelphia 8 5 0 0 334 301 .615
2. Dallas 7 6 0 0 357 348 .538
3. NY Giants 5 8 0 0 251 334 .385
4. Washington 3 10 0 0 279 407 .231
NFC NORTH
W L T OTL PF PA PCT
1. Detroit 7 6 0 0 346 321 .538
2. Chicago 7 6 0 1 368 360 .538
3. Green Bay 6 6 1 0 316 326 .500
4. Minnesota 3 9 1 0 315 395 .269
NFC SOUTH
W L T OTL PF PA PCT
1. New Orleans 10 3 0 0 343 243 .769
2. Carolina 9 4 0 0 298 188 .692
3. Tampa Bay 4 9 0 1 244 291 .308
4. Atlanta 3 10 0 0 282 362 .231
NFC WEST
W L T OTL PF PA PCT
1. Seattle 11 2 0 0 357 205 .846
2. San Francisco 9 4 0 0 316 214 .692
3. Arizona 8 5 0 0 305 257 .615
4. St. Louis 5 8 0 0 289 308 .385
FRIDAY, DEC. 13 (GMT)
San Diego at Denver (0125)
[© 2013 Thomson Reuters. All rights
reserved.]
Copyright 2013 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |