AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 10 3 0 1 349 287 .769
2. Miami 7 6 0 0 286 276 .538
3. NY Jets 6 7 0 0 226 337 .462
4. Buffalo 4 9 0 2 273 334 .308
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 9 4 0 2 334 244 .692
2. Baltimore 7 6 0 1 278 261 .538
3. Pittsburgh 5 8 0 0 291 312 .385
4. Cleveland 4 9 0 0 257 324 .308
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 8 5 0 0 313 316 .615
2. Tennessee 5 8 0 1 292 318 .385
3. Jacksonville 4 9 0 0 201 372 .308
4. Houston 2 11 0 1 250 350 .154
AFC WEST
W L T OTL PF PA PCT
1. Denver 11 3 0 1 535 372 .786
2. Kansas City 10 3 0 0 343 224 .769
3. San Diego 7 7 0 1 343 311 .500
4. Oakland 4 9 0 0 264 337 .308
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Philadelphia 8 5 0 0 334 301 .615
2. Dallas 7 6 0 0 357 348 .538
3. NY Giants 5 8 0 0 251 334 .385
4. Washington 3 10 0 0 279 407 .231
NFC NORTH
W L T OTL PF PA PCT
1. Detroit 7 6 0 0 346 321 .538
2. Chicago 7 6 0 1 368 360 .538
3. Green Bay 6 6 1 0 316 326 .500
4. Minnesota 3 9 1 0 315 395 .269
[to top of second column] |
NFC SOUTH
W L T OTL PF PA PCT
1. New Orleans 10 3 0 0 343 243 .769
2. Carolina 9 4 0 0 298 188 .692
3. Tampa Bay 4 9 0 1 244 291 .308
4. Atlanta 3 10 0 0 282 362 .231
NFC WEST
W L T OTL PF PA PCT
1. Seattle 11 2 0 0 357 205 .846
2. San Francisco 9 4 0 0 316 214 .692
3. Arizona 8 5 0 0 305 257 .615
4. St. Louis 5 8 0 0 289 308 .385
SUNDAY, DEC. 15 (GMT)
Washington at Atlanta (1800)
Chicago at Cleveland (1800)
Houston at Indianapolis (1800)
Buffalo at Jacksonville (1800)
New England at Miami (1800)
Philadelphia at Minnesota (1800)
Seattle at NY Giants (1800)
San Francisco at Tampa Bay (1800)
NY Jets at Carolina (2105)
Kansas City at Oakland (2105)
Green Bay at Dallas (2125)
New Orleans at St. Louis (2125)
Arizona at Tennessee (2125)
MONDAY, DEC. 16 (GMT)
Cincinnati at Pittsburgh (0130)
[© 2013 Thomson Reuters. All rights
reserved.]
Copyright 2013 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |