WESTERN CONFERENCE
PACIFIC DIVISION
W L OTL GF GA PTS
1. Anaheim 22 7 5 108 87 49
2. San Jose 20 6 6 106 79 46
3. Los Angeles 21 7 4 88 63 46
4. Vancouver 19 10 5 92 81 43
5. Phoenix 18 8 5 103 97 41
6. Calgary 12 15 4 81 101 28
7. Edmonton 11 20 3 91 117 25
CENTRAL DIVISION
W L OTL GF GA PTS
1. Chicago 23 6 5 129 93 51
2. St. Louis 21 6 3 106 70 45
3. Colorado 21 9 0 87 71 42
4. Minnesota 18 11 5 79 80 41
5. Dallas 14 11 5 84 89 33
6. Nashville 15 14 3 74 90 33
7. Winnipeg 14 14 5 86 94 33
EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS
1. Boston 22 8 2 90 64 46
2. Montreal 19 11 3 86 73 41
3. Tampa Bay 18 10 3 87 77 39
4. Detroit 15 9 9 88 87 39
5. Toronto 16 14 3 90 96 35
6. Ottawa 13 14 6 94 106 32
7. Florida 11 17 5 76 108 27
8. Buffalo 7 23 2 54 94 16
[to top of second column] |
METROPOLITAN DIVISION
W L OTL GF GA PTS
1. Pittsburgh 22 10 1 101 73 45
2. Washington 17 12 3 100 93 37
3. Carolina 13 13 7 76 93 33
4. Columbus 14 15 3 82 88 31
5. Philadelphia 14 15 3 72 86 31
6. NY Rangers 15 17 1 72 88 31
7. New Jersey 12 15 6 75 85 30
8. NY Islanders 9 19 5 83 117 23
Note: Overtime losses (OTL) are worth
one point in the standings and are
not included in the loss column (L)
SATURDAY, DEC. 14 (GMT)
Calgary at Buffalo (1900)
Los Angeles at Ottawa (1900)
Dallas at Winnipeg (2000)
SUNDAY, DEC. 15 (GMT)
St. Louis at Columbus (0000)
Pittsburgh at Detroit (0000)
Tampa Bay at New Jersey (0000)
Montreal at NY Islanders (0000)
Chicago at Toronto (0000)
San Jose at Nashville (0100)
Carolina at Phoenix (0100)
Minnesota at Colorado (0200)
Boston at Vancouver (0300)
[© 2013 Thomson Reuters. All rights
reserved.]
Copyright 2013 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |