Thursday, December 19, 2013
Sports News

NFL standings

Send a link to a friend 

[December 19, 2013]  (Infostrada Sports) — Standings from the NFL on Monday:

AMERICAN FOOTBALL CONFERENCE
AFC EAST
                 W  L  T OTL PF  PA  PCT   
1. New England   10 4  0 1   369 311 .714  
2. Miami         8  6  0 0   310 296 .571  
3. NY Jets       6  8  0 0   246 367 .429  
4. Buffalo       5  9  0 2   300 354 .357  
AFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Cincinnati    9  5  0 2   354 274 .643  
2. Baltimore     8  6  0 1   296 277 .571  
3. Pittsburgh    6  8  0 0   321 332 .429  
4. Cleveland     4  10 0 0   288 362 .286  
AFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. Indianapolis  9  5  0 0   338 319 .643  
2. Tennessee     5  9  0 2   326 355 .357  
3. Jacksonville  4  10 0 0   221 399 .286  
4. Houston       2  12 0 1   253 375 .143  
AFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Denver        11 3  0 1   535 372 .786  
2. Kansas City   11 3  0 0   399 255 .786  
3. San Diego     7  7  0 1   343 311 .500  
4. Oakland       4  10 0 0   295 393 .286  
NATIONAL FOOTBALL CONFERENCE
NFC EAST
                 W  L  T OTL PF  PA  PCT   
1. Philadelphia  8  6  0 0   364 349 .571  
2. Dallas        7  7  0 0   393 385 .500  
3. NY Giants     5  9  0 0   251 357 .357  
4. Washington    3  11 0 0   305 434 .214  
NFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Chicago       8  6  0 1   406 391 .571  
2. Green Bay     7  6  1 0   353 362 .536  
3. Detroit       7  7  0 0   362 339 .500  
4. Minnesota     4  9  1 0   363 425 .321


 

[to top of second column]

NFC SOUTH
                 W  L  T OTL PF  PA  PCT  
1. New Orleans   10 4  0 0   359 270 .714 
2. Carolina      10 4  0 0   328 208 .714 
3. Tampa Bay     4  10 0 1   258 324 .286 
3. Atlanta       4  10 0 0   309 388 .286 
NFC WEST
                 W  L  T OTL PF  PA  PCT  
1. Seattle       12 2  0 0   380 205 .857 
2. San Francisco 10 4  0 0   349 228 .714 
3. Arizona       9  5  0 0   342 291 .643 
4. St. Louis     6  8  0 0   316 324 .429 
SUNDAY, DEC. 22 (GMT)
Miami        at Buffalo      (1800)
New Orleans  at Carolina     (1800)
Minnesota    at Cincinnati   (1800)
Denver       at Houston      (1800)
Tennessee    at Jacksonville (1800)
Indianapolis at Kansas City  (1800)
Cleveland    at NY Jets      (1800)
Tampa Bay    at St. Louis    (1800)
Dallas       at Washington   (1800)
NY Giants    at Detroit      (2105)
Arizona      at Seattle      (2105)
New England  at Baltimore    (2125)
Pittsburgh   at Green Bay    (2125)
Oakland      at San Diego    (2125)
MONDAY, DEC. 23     (GMT)
Chicago      at Philadelphia (0130)

[© 2013 Thomson Reuters. All rights reserved.]

Copyright 2013 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top