Thursday, December 26, 2013
Sports News

NFL standings

Send a link to a friend 

[December 26, 2013]  (Infostrada Sports) — Standings from the NFL on Monday:

AMERICAN FOOTBALL CONFERENCE
AFC EAST
                 W  L  T OTL PF  PA  PCT   
1. New England   11 4  0 1   410 318 .733  
2. Miami         8  7  0 0   310 315 .533  
3. NY Jets       7  8  0 0   270 380 .467  
4. Buffalo       6  9  0 2   319 354 .400  
AFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Cincinnati    10 5  0 2   396 288 .667  
2. Baltimore     8  7  0 1   303 318 .533  
3. Pittsburgh    7  8  0 0   359 363 .467  
4. Cleveland     4  11 0 0   301 386 .267  
AFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. Indianapolis  10 5  0 0   361 326 .667  
2. Tennessee     6  9  0 2   346 371 .400  
3. Jacksonville  4  11 0 0   237 419 .267  
4. Houston       2  13 0 1   266 412 .133  
AFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Denver        12 3  0 1   572 385 .800  
2. Kansas City   11 4  0 0   406 278 .733  
3. San Diego     8  7  0 1   369 324 .533  
4. Oakland       4  11 0 0   308 419 .267  
NATIONAL FOOTBALL CONFERENCE
NFC EAST
                 W  L  T OTL PF  PA  PCT   
1. Philadelphia  9  6  0 0   418 360 .600  
2. Dallas        8  7  0 0   417 408 .533  
3. NY Giants     6  9  0 0   274 377 .400  
4. Washington    3  12 0 0   328 458 .200  
NFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Chicago       8  7  0 1   417 445 .533  
2. Green Bay     7  7  1 0   384 400 .500  
3. Detroit       7  8  0 1   382 362 .467  
4. Minnesota     4  10 1 0   377 467 .300
 
  

[to top of second column]

NFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. Carolina      11 4  0 0   345 221 .733  
2. New Orleans   10 5  0 0   372 287 .667  
3. Atlanta       4  11 0 0   333 422 .267  
4. Tampa Bay     4  11 0 1   271 347 .267  
NFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Seattle       12 3  0 0   390 222 .800  
2. San Francisco 11 4  0 0   383 252 .733  
3. Arizona       10 5  0 0   359 301 .667  
4. St. Louis     7  8  0 0   339 337 .467  
SUNDAY, DECEMBER 29  (GMT)
Carolina      at Atlanta      (1800) 
Baltimore     at Cincinnati   (1800) 
Jacksonville  at Indianapolis (1800) 
NY Jets       at Miami        (1800) 
Detroit       at Minnesota    (1800) 
Washington    at NY Giants    (1800) 
Cleveland     at Pittsburgh   (1800) 
Houston       at Tennessee    (1800) 
San Francisco at Arizona      (2125) 
Green Bay     at Chicago      (2125) 
Buffalo       at New England  (2125) 
Tampa Bay     at New Orleans  (2125) 
Denver        at Oakland      (2125) 
Kansas City   at San Diego    (2125) 
St. Louis     at Seattle      (2125) 
MONDAY, DECEMBER 30  (GMT)
Philadelphia  at Dallas       

[© 2013 Thomson Reuters. All rights reserved.]

Copyright 2013 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top