WESTERN CONFERENCE
PACIFIC DIVISION
W L OTL GF GA PTS
1. Anaheim 27 7 5 127 98 59
2. Los Angeles 25 9 4 106 76 54
3. San Jose 24 8 6 125 97 54
4. Vancouver 22 11 6 106 93 50
5. Phoenix 19 10 8 114 114 46
6. Calgary 14 18 6 95 120 34
7. Edmonton 13 24 3 103 135 29
CENTRAL DIVISION
W L OTL GF GA PTS
1. Chicago 27 7 6 152 109 60
2. St. Louis 24 7 5 128 85 53
3. Colorado 23 11 3 108 95 49
4. Minnesota 20 15 5 92 102 45
5. Dallas 19 12 6 110 108 44
6. Winnipeg 17 18 5 109 120 39
7. Nashville 16 18 4 86 113 36
EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS
1. Boston 26 10 2 111 77 54
2. Tampa Bay 23 11 3 106 87 49
3. Montreal 22 13 3 96 84 47
4. Detroit 17 13 9 99 108 43
5. Toronto 19 16 5 110 116 43
6. Ottawa 15 18 7 111 131 37
7. Florida 14 19 5 88 123 33
8. Buffalo 10 24 4 69 109 24
[to top of second column] |
METROPOLITAN DIVISION
W L OTL GF GA PTS
1. Pittsburgh 28 11 1 125 91 57
2. Washington 20 14 4 120 114 44
3. Philadelphia 17 16 4 93 104 38
4. Columbus 17 17 4 103 107 38
5. NY Rangers 18 19 2 90 105 38
6. New Jersey 15 16 8 93 101 38
7. Carolina 14 15 9 89 109 37
8. NY Islanders 11 20 7 96 129 29
Note: Overtime losses (OTL) are
worth one point in the standings
and are not included in the loss
column (L)
SUNDAY, DECEMBER 29 (GMT)
Detroit at Florida (0000)
New Jersey at NY Islanders (0000)
Boston at Ottawa (0000)
Montreal at Tampa Bay (0000)
Phoenix at Anaheim (0100)
Los Angeles at Nashville (0100)
Chicago at St. Louis (0100)
Philadelphia at Edmonton (0300)
[© 2013 Thomson Reuters. All rights
reserved.]
Copyright 2013 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |