WESTERN CONFERENCE
PACIFIC DIVISION
W L OTL GF GA PTS
1. Anaheim 54 20 8 266 209 116
2. San Jose 51 22 9 249 200 111
3. Los Angeles 46 28 8 206 174 100
4. Phoenix 37 30 15 216 231 89
5. Vancouver 36 35 11 196 223 83
6. Calgary 35 40 7 209 241 77
7. Edmonton 29 44 9 203 270 67
CENTRAL DIVISION
W L OTL GF GA PTS
1. Colorado 52 22 8 250 220 112
2. St. Louis 52 23 7 248 191 111
3. Chicago 46 21 15 267 220 107
4. Minnesota 43 27 12 207 206 98
5. Dallas 40 31 11 235 228 91
6. Nashville 38 32 12 216 242 88
7. Winnipeg 37 35 10 227 237 84
EASTERN CONFERENCE
ATLANTIC DIVISION
W L OTL GF GA PTS
1. Boston 54 19 9 261 177 117
2. Tampa Bay 46 27 9 240 215 101
3. Montreal 46 28 8 215 204 100
4. Detroit 39 28 15 222 230 93
5. Ottawa 37 31 14 236 265 88
6. Toronto 38 36 8 231 256 84
7. Florida 29 45 8 196 268 66
8. Buffalo 21 51 10 157 248 52
[to top of second column] |
METROPOLITAN DIVISION
W L OTL GF GA PTS
1. Pittsburgh 51 24 7 249 207 109
2. NY Rangers 45 31 6 218 193 96
3. Philadelphia 42 30 10 236 235 94
4. Columbus 43 32 7 231 216 93
5. Washington 38 30 14 235 240 90
6. New Jersey 35 29 18 197 208 88
7. Carolina 36 35 11 207 230 83
8. NY Islanders 34 37 11 225 267 79
Note: Overtime losses (OTL) are
worth one point in the standings
and are not included in the loss
column (L)
[© 2014 Thomson Reuters. All rights
reserved.]
Copyright 2014 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |