AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 61 47 .565 -
2. Toronto 60 51 .541 2 1/2
3. NY Yankees 55 53 .509 6
4. Tampa Bay 53 56 .486 8 1/2
5. Boston 49 60 .450 12 1/2
CENTRAL DIVISION
W L PCT GB
1. Detroit 59 47 .557 -
2. Kansas City 56 52 .519 4
3. Cleveland 54 55 .495 6 1/2
4. Chicago White Sox 54 56 .491 7
5. Minnesota 48 60 .444 12
WESTERN DIVISION
W L PCT GB
1. Oakland 66 42 .611 -
2. LA Angels 65 43 .602 1
3. Seattle 56 53 .514 10 1/2
4. Houston 45 65 .409 22
5. Texas 43 66 .394 23 1/2