AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 64 49 .566 -
2. Toronto 61 54 .530 4
3. NY Yankees 59 54 .522 5
4. Tampa Bay 55 59 .482 9 1/2
5. Boston 50 63 .442 14
CENTRAL DIVISION
W L PCT GB
1. Detroit 62 49 .559 -
2. Kansas City 59 53 .527 3 1/2
3. Cleveland 57 57 .500 6 1/2
4. Chicago White Sox 55 60 .478 9
5. Minnesota 51 61 .455 11 1/2
WESTERN DIVISION
W L PCT GB
1. Oakland 69 44 .611 -
2. LA Angels 67 46 .593 2
3. Seattle 59 54 .522 10
4. Houston 47 67 .412 22 1/2
5. Texas 45 69 .395 24 1/2