AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 71 52 .577 -
2. NY Yankees 63 59 .516 7 1/2
3. Toronto 64 61 .512 8
4. Tampa Bay 61 63 .492 10 1/2
5. Boston 56 68 .452 15 1/2
CENTRAL DIVISION
W L PCT GB
1. Kansas City 69 55 .556 -
2. Detroit 66 56 .541 2
3. Cleveland 62 61 .504 6 1/2
4. Chicago White Sox 59 66 .472 10 1/2
5. Minnesota 55 68 .447 13 1/2
WESTERN DIVISION
W L PCT GB
1. LA Angels 73 50 .593 -
2. Oakland 73 51 .589 0 1/2
3. Seattle 67 57 .540 6 1/2
4. Houston 52 73 .416 22
5. Texas 48 76 .387 25 1/2