Wednesday, December 17, 2014
Sports News

NFL standings

Send a link to a friend  Share

[December 17, 2014]  Dec 16 (Infostrada Sports) - Standings from the NFL on Sunday

AMERICAN FOOTBALL CONFERENCE
AFC EAST
                 W  L  T OTL PF  PA  PCT   
1. New England   11 3  0 0   442 280 .786  
2. Buffalo       8  6  0 0   302 254 .571  
3. Miami         7  7  0 0   327 301 .500  
4. NY Jets       3  11 0 1   230 360 .214  

AFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Cincinnati    9  4  1 0   311 289 .679  
2. Pittsburgh    9  5  0 0   389 339 .643  
3. Baltimore     9  5  0 0   376 267 .643  
4. Cleveland     7  7  0 0   276 300 .500  

AFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. Indianapolis  10 4  0 0   424 317 .714  
2. Houston       7  7  0 1   324 277 .500  
3. Tennessee     2  12 0 0   231 390 .143  
4. Jacksonville  2  12 0 0   211 376 .143  

AFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Denver        11 3  0 1   407 303 .786  
2. Kansas City   8  6  0 0   322 254 .571  
3. San Diego     8  6  0 0   303 294 .571  
4. Oakland       2  12 0 0   213 381 .143 
 
 

[to top of second column]

 
 
NATIONAL FOOTBALL CONFERENCE
NFC EAST
                 W  L  T OTL PF  PA  PCT   
1. Dallas        10 4  0 1   381 328 .714  
2. Philadelphia  9  5  0 0   416 347 .643  
3. NY Giants     5  9  0 0   317 339 .357  
4. Washington    3  11 0 0   257 370 .214  

NFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Detroit       10 4  0 0   281 238 .714  
2. Green Bay     10 4  0 0   436 325 .714  
3. Minnesota     6  8  0 0   277 297 .429  
4. Chicago       5  9  0 1   296 409 .357  

NFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. New Orleans   6  8  0 2   364 374 .429  
2. Carolina      5  8  1 0   288 358 .393  
3. Atlanta       5  9  0 0   348 369 .357  
4. Tampa Bay     2  12 0 2   254 367 .143  

NFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Arizona       11 3  0 0   287 244 .786  
2. Seattle       10 4  0 0   339 242 .714  
3. San Francisco 7  7  0 0   251 285 .500  
4. St. Louis     6  8  0 0   291 297 .429  

[© 2014 Thomson Reuters. All rights reserved.]

Copyright 2014 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top