| 
			 RHP Jordan Zimmermann and the Nationals agreed to a two-year, $24 
			million deal, avoiding arbitration. Zimmermann, 27, had a 
			career-best 19-9 record and a 3.25 ERA in 32 starts last season, 
			earning his first All-Star appearance. 
 			Washington Nationals: Desmond, Ian
 			SS Ian Desmond and the Nationals agreed to a two-year, $17.5 million 
			contract, avoiding arbitration. Desmond hit .280 with 20 homers, 21 
			stolen bases and 80 RBIs in 2013, the second straight season he had 
			at least 20 homers and 20 stolen bases.
 			Detroit Tigers: Scherzer, Max
 			RHP Max Scherzer avoided arbitration by agreeing with the Tigers on 
			a one-year, $15,525,000 contract. Scherzer, 29, won the American 
			League Cy Young Award last year after going 21-3 with a 2.90 ERA in 
			32 starts. He led the league in wins and finished second in 
			strikeouts and fifth in ERA. 			
			
			 
 			New York Mets: Quintanilla, Omar
 			SS Omar Quintanilla re-signed with the Mets on Jan. 18, agreeing to 
			a minor league contract. Quintanilla had a batting line of 
			.222/.306/.283 in 359 plate appearances last year. A quad injury to 
			starting SS Ruben Tejada in May allowed Quintanilla extensive 
			playing time.
 			
            [to top of second column] | 
       Tejada may win back the job this season but the Mets have 
				also expressed interest in free agent Stephen Drew. Quintanilla, 
				32, has a shot to make the club but may also end up in Triple-A 
				Las Vegas.
 				Cincinnati Reds: Francis, Jeff
 				LHP Jeff Francis signed a minor league deal with the Reds in 
				mid-January, and he will attempt to win a major league job in 
				spring training. Francis, 33, went 3-5 with a 6.27 ERA in 23 
				games (12 starts) for Colorado last season.
 				Washington Nationals: Carroll, Jamey
 				INF Jamey Carroll signed a minor league deal with the Nationals 
				in mid-January, and he was invited to the team's major league 
				spring camp. Carroll, 39, split last season between Minnesota 
				and Kansas City, hitting a combined .211/.267/.251 with no home 
				runs and 11 RBIs in 73 games. 
			[© 2014 Thomson Reuters. All rights 
			reserved.] Copyright 2014 Reuters. All rights reserved. This material may not be published, 
			broadcast, rewritten or redistributed. 
			
			 |