AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 46 39 .541 -
2. Baltimore 44 39 .530 1
3. NY Yankees 41 41 .500 3 1/2
4. Boston 38 46 .452 7 1/2
5. Tampa Bay 37 49 .430 9 1/2
CENTRAL DIVISION
W L PCT GB
1. Detroit 46 34 .575 -
2. Kansas City 43 40 .518 4 1/2
3. Cleveland 40 43 .482 7 1/2
4. Minnesota 38 44 .463 9
5. Chicago White Sox 39 46 .459 9 1/2
WESTERN DIVISION
W L PCT GB
1. Oakland 51 32 .614 -
2. LA Angels 47 35 .573 3 1/2
3. Seattle 46 38 .548 5 1/2
4. Texas 37 46 .446 14
5. Houston 36 49 .424 16