AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 55 45 .550 -
2. NY Yankees 52 48 .520 3
3. Toronto 53 49 .520 3
4. Tampa Bay 49 53 .480 7
5. Boston 47 54 .465 8 1/2
CENTRAL DIVISION
W L PCT GB
1. Detroit 56 42 .571 -
2. Cleveland 51 50 .505 6 1/2
3. Kansas City 50 50 .500 7
4. Chicago White Sox 48 54 .471 10
5. Minnesota 46 54 .460 11
WESTERN DIVISION
W L PCT GB
1. Oakland 62 38 .620 -
2. LA Angels 60 40 .600 2
3. Seattle 53 48 .525 9 1/2
4. Houston 42 59 .416 20 1/2
5. Texas 40 61 .396 22 1/2