AMERICAN LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. Toronto           41 30 .577 -       
2. Baltimore         35 33 .515 4 1/2   
3. NY Yankees        35 33 .515 4 1/2   
4. Boston            31 38 .449 9       
5. Tampa Bay         27 43 .386 13 1/2  
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Detroit           36 29 .554 -       
2. Kansas City       36 32 .529 1 1/2   
3. Cleveland         35 35 .500 3 1/2   
4. Minnesota         32 35 .478 5       
5. Chicago White Sox 33 37 .471 5 1/2   
WESTERN DIVISION
                     W  L  PCT  GB      
1. Oakland           42 27 .609 -       
2. LA Angels         37 31 .544 4 1/2   
3. Seattle           35 34 .507 7       
4. Texas             34 35 .493 8       
5. Houston           32 39 .451 11