| 
			 Jaime Garcia (3-0) won his second straight start by permitting 
			one run on five hits while striking out six over seven innings to 
			send the Nationals to their fourth consecutive defeat. Allen Craig 
			added a pair of hits, including an RBI double, as the Cardinals 
			improved to 6-1 in their last seven games while yielding a total of 
			three runs in the six victories. 
 Danny Espinosa went 2-for-3 and scored for the Nationals, who pushed 
			across both runs on bases-loaded walks and have scored only four 
			times during the four-game skid. Doug Fister (5-2) had his 
			five-start winning streak snapped, giving up four runs on seven hits 
			over six innings.
 
 Adams continued to torment the Nationals in his third game since 
			coming off the 15-day disabled list, following Craig's lead single 
			in the second inning by driving a breaking ball over the bullpen in 
			right for a 2-0 edge. Holliday added to the lead one inning later 
			with a 439-foot missile into the seats in center field.
 
 Washington got on the board in the fifth when Garcia issued a 
			bases-loaded walk to Jayson Werth - his second free pass of the 
			inning - but the Cardinals answered in their half on Kolten Wong's 
			leadoff triple and Holliday's sacrifice fly. Holliday drew a two-out 
			walk off Ross Detwiler in the seventh and scored on Craig's double 
			into the left-field corner to make it 5-1.
 
            [to top of second column] | 
      
		 
			GAME NOTEBOOK: Adams is the first St. Louis player to homer in three 
			straight games since Carlos Beltran from April 18-20, 2013 - which 
			came just a week after Adams went deep in three games in a row. ... 
			Fister's four runs and two walks allowed matched his total from his 
			three previous starts combined. ... Holliday registered his 998th 
			and 999th career RBIs for the Cardinals, who continue their 10-game 
			homestand on Monday with three against the New York Mets while the 
			Nationals return home to host Houston in a two-game set on Tuesday. 
			
			 
			[© 2014 Thomson Reuters. All rights 
			reserved.] Copyright 2014 Reuters. All rights reserved. This material may not be published, 
			broadcast, rewritten or redistributed. |