AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 41 33 .554 -
2. NY Yankees 38 33 .535 1 1/2
3. Baltimore 37 34 .521 2 1/2
4. Boston 34 39 .466 6 1/2
5. Tampa Bay 29 45 .392 12
CENTRAL DIVISION
W L PCT GB
1. Kansas City 39 33 .542 -
2. Detroit 37 32 .536 0 1/2
3. Cleveland 37 36 .507 2 1/2
4. Chicago White Sox 35 38 .479 4 1/2
5. Minnesota 33 38 .465 5 1/2
WESTERN DIVISION
W L PCT GB
1. Oakland 45 28 .616 -
2. LA Angels 38 33 .535 6
3. Seattle 37 36 .507 8
4. Texas 35 37 .486 9 1/2
5. Houston 32 42 .432 13 1/2