AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 44 36 .550 -
2. Baltimore 41 36 .532 1 1/2
3. NY Yankees 40 37 .519 2 1/2
4. Boston 36 43 .456 7 1/2
5. Tampa Bay 32 48 .400 12
CENTRAL DIVISION
W L PCT GB
1. Detroit 42 32 .568 -
2. Kansas City 40 38 .513 4
3. Cleveland 38 40 .487 6
4. Minnesota 36 40 .474 7
5. Chicago White Sox 36 43 .456 8 1/2
WESTERN DIVISION
W L PCT GB
1. Oakland 48 30 .615 -
2. LA Angels 43 33 .566 4
3. Seattle 42 37 .532 6 1/2
4. Texas 35 42 .455 12 1/2
5. Houston 33 46 .418 15 1/2