AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 45 39 .536 -
2. Baltimore 42 39 .519 1 1/2
3. NY Yankees 41 39 .513 2
4. Boston 38 44 .463 6
5. Tampa Bay 35 49 .417 10
CENTRAL DIVISION
W L PCT GB
1. Detroit 44 34 .564 -
2. Kansas City 42 39 .519 3 1/2
3. Cleveland 39 42 .481 6 1/2
4. Chicago White Sox 39 44 .470 7 1/2
5. Minnesota 37 43 .463 8
WESTERN DIVISION
W L PCT GB
1. Oakland 51 30 .630 -
2. LA Angels 45 35 .563 5 1/2
3. Seattle 44 38 .537 7 1/2
4. Texas 37 44 .457 14
5. Houston 36 47 .434 16