AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Baltimore 20 17 .541 -
2. Toronto 20 20 .500 1 1/2
3. Boston 19 19 .500 1 1/2
4. NY Yankees 19 19 .500 1 1/2
5. Tampa Bay 17 23 .425 4 1/2
CENTRAL DIVISION
W L PCT GB
1. Detroit 23 12 .657 -
2. Kansas City 19 19 .500 5 1/2
3. Minnesota 18 19 .486 6
4. Chicago White Sox 19 22 .463 7
5. Cleveland 18 21 .462 7
WESTERN DIVISION
W L PCT GB
1. Oakland 25 15 .625 -
2. LA Angels 20 18 .526 4
3. Seattle 20 19 .513 4 1/2
4. Texas 20 20 .500 5
5. Houston 13 27 .325 12
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Atlanta 22 16 .579 -
2. Washington 20 19 .513 2 1/2
3. Miami 20 20 .500 3
4. NY Mets 19 19 .500 3
5. Philadelphia 17 20 .459 4 1/2