AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 8 2 0 0 323 218 .800
2. Miami 6 4 0 0 249 180 .600
3. Buffalo 5 5 0 0 200 204 .500
4. NY Jets 2 8 0 0 174 265 .200
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 6 3 1 0 224 221 .650
2. Pittsburgh 7 4 0 0 288 263 .636
3. Baltimore 6 4 0 0 261 181 .600
4. Cleveland 6 4 0 0 216 195 .600
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 6 4 0 0 310 253 .600
2. Houston 5 5 0 1 229 204 .500
3. Tennessee 2 8 0 0 168 250 .200
4. Jacksonville 1 9 0 0 158 282 .100
AFC WEST
W L T OTL PF PA PCT
1. Denver 7 3 0 1 293 224 .700
2. Kansas City 7 4 0 0 261 195 .636
3. San Diego 6 4 0 0 218 192 .600
4. Oakland 1 10 0 0 176 285 .091