AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 5 2 0 0 187 154 .714
2. Buffalo 4 3 0 0 135 142 .571
3. Miami 3 3 0 0 147 138 .500
4. NY Jets 1 6 0 0 121 185 .143
AFC NORTH
W L T OTL PF PA PCT
1. Baltimore 5 2 0 0 193 104 .714
2. Cincinnati 3 2 1 0 134 140 .583
3. Pittsburgh 4 3 0 0 154 162 .571
4. Cleveland 3 3 0 0 140 139 .500
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 5 2 0 0 216 136 .714
2. Houston 3 4 0 1 155 150 .429
3. Tennessee 2 5 0 0 121 172 .286
4. Jacksonville 1 6 0 0 105 191 .143
AFC WEST
W L T OTL PF PA PCT
1. Denver 6 1 0 1 224 142 .857
2. San Diego 5 3 0 0 205 149 .625
3. Kansas City 3 3 0 0 142 121 .500
4. Oakland 0 6 0 0 92 158 0