AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. Miami 1 0 0 0 33 20 1.000
2. NY Jets 1 0 0 0 19 14 1.000
3. Buffalo 1 0 0 0 23 20 1.000
4. New England 0 1 0 0 20 33 0
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 1 0 0 0 23 16 1.000
2. Pittsburgh 1 0 0 0 30 27 1.000
3. Cleveland 0 1 0 0 27 30 0
4. Baltimore 0 1 0 0 16 23 0
AFC SOUTH
W L T OTL PF PA PCT
1. Tennessee 1 0 0 0 26 10 1.000
2. Houston 1 0 0 0 17 6 1.000
3. Indianapolis 0 1 0 0 24 31 0
4. Jacksonville 0 1 0 0 17 34 0
AFC WEST
W L T OTL PF PA PCT
1. Denver 1 0 0 0 31 24 1.000
2. San Diego 0 0 0 0 0 0 0
3. Oakland 0 1 0 0 14 19 0
4. Kansas City 0 1 0 0 10 26 0