AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. Buffalo 2 1 0 0 62 52 .667
2. New England 2 1 0 0 66 49 .667
3. Miami 1 2 0 0 58 83 .333
4. NY Jets 1 2 0 0 62 72 .333
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 3 0 0 0 80 33 1.000
2. Baltimore 2 1 0 0 65 50 .667
3. Pittsburgh 2 1 0 0 73 72 .667
4. Cleveland 1 2 0 0 74 77 .333
AFC SOUTH
W L T OTL PF PA PCT
1. Houston 2 1 0 0 64 50 .667
2. Indianapolis 1 2 0 0 95 78 .333
3. Tennessee 1 2 0 0 43 69 .333
4. Jacksonville 0 3 0 0 44 119 0
AFC WEST
W L T OTL PF PA PCT
1. Denver 2 1 0 1 75 67 .667
2. San Diego 2 1 0 0 69 49 .667
3. Kansas City 1 2 0 0 61 65 .333
4. Oakland 0 3 0 0 37 65 0