NBA standings

Send a link to a friend  Share

[April 11, 2015]  April 11 (Infostrada Sports) - Standings from the NBA on Friday

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Toronto       47 32 .595 -       
2. Boston        37 42 .468 10      
3. Brooklyn      37 42 .468 10      
4. Philadelphia  18 61 .228 29      
5. NY Knicks     15 64 .190 32      
CENTRAL DIVISION
                 W  L  PCT  GB      
1. Cleveland     51 28 .646 -       
2. Chicago       47 32 .595 4       
3. Milwaukee     39 40 .494 12      
4. Indiana       36 43 .456 15      
5. Detroit       30 49 .380 21      
SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Atlanta       60 19 .759 -       
2. Washington    45 34 .570 15      
3. Miami         35 44 .443 25      
4. Charlotte     33 46 .418 27      
5. Orlando       25 54 .316 35      
 

[to top of second column]

WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Portland      51 28 .646 -       
2. Oklahoma City 43 36 .544 8       
3. Utah          36 43 .456 15      
4. Denver        29 50 .367 22      
5. Minnesota     16 63 .203 35      
PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  64 15 .810 -       
2. LA Clippers   53 26 .671 11      
3. Phoenix       39 41 .488 25 1/2  
4. Sacramento    27 52 .342 37      
5. LA Lakers     21 58 .266 43      
SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. Memphis       54 25 .684 -       
2. San Antonio   54 26 .675 0 1/2   
3. Houston       53 26 .671 1       
4. Dallas        48 31 .608 6       
5. New Orleans   43 36 .544 11      

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top