| 
				 In Northern and Western Illinois country grain dealers quoted 
				shelled corn bids were mostly 3 to 5 cents higher. Soybean bids 
				were up 1 to 5 
				cents. 
				 
				In Central Illinois country grain dealers quoted shelled corn 
				bids were mostly 3 to 5 cents higher. Soybean bids were up 2 to 
				4 cents.  
				 
				In the Southern part of the state, shelled corn bids were up 4 
				cents.  Soybean bids were 3 cents higher. Wheat bids were 
				steady to 1 cent lower. ----- 
              
                Commercial grain prices paid farmers 
				by Interior Illinois Country Elevators after 2.00 p.m. are listed below in dollars per bushel: 
				
				
					| 
					 
					AREA    | 
					
					 
					US 2  
					
					CORN   | 
					
					 
					US 1  
					
					SOYBEANS  | 
					
					 
					 US 2  
					
					SOFT  
					
					WHEAT    | 
				 
				
					| 
					 NORTHERN  | 
					3.58 - 3.75 | 
					9.36 - 9.47 | 
					  | 
				 
				
					| 
					 WESTERN    | 
					3.59 - 3.70 | 
					9.45 - 9.73 | 
					  | 
				 
				
					| 
					 N. CENT.  | 
					3.54 - 3.66 | 
					9.50 - 9.68 | 
					  | 
				 
				
					| 
					 S. CENTRAL  | 
					3.60 - 3.74 | 
					9.51 - 9.59  | 
					  | 
				 
				
					| 
					 WABASH    | 
					3.68 - 3.83 | 
					9.57 - 9.74 | 
					4.04 - 4.55 | 
				 
				
					| 
					 W.S. WEST  | 
					3.68 - 3.73 | 
					9.49 - 9.65 | 
					4.50 - 4.62 | 
				 
				
					| 
					 L. EGYPT  | 
					3.77 - 3.80 | 
					9.72 - 9.74 | 
					4.08 - 4.33 | 
				 
			 
			
              
                Central Illinois average price 
			 
              
                Corn:  3.64 (-16 K)
				 
				Soybeans: 
				9.59 (-10 K) 
				 
				CONTRACT BIDS FOR NEW CROP 2015 DELIVERY 
				
					| 
					 
					AREA    | 
					
					 
					US 2  
					
					CORN   | 
					
					 
					US 1  
					
					SOYBEANS  | 
					
					 
					 US 
					2  
					
					SOFT  
					
					WHEAT    | 
				 
				
					| 
					 NORTHERN  | 
					3.63 - 3.73 | 
					8.95 - 9.18 | 
					  | 
				 
				
					| 
					 WESTERN    | 
					3.62 - 3.73 | 
					9.09 - 9.25 | 
					  | 
				 
				
					| 
					 N. CENT.  | 
					3.68 - 3.73 | 
					9.17 - 9.32  | 
					  | 
				 
				
					| 
					 S. CENTRAL  | 
					3.58 - 3.73 | 
					9.14 - 9.23 | 
					  | 
				 
				
					| 
					 WABASH    | 
					3.70 - 3.77 | 
					9.17 - 9.23 | 
					4.50-4.70 | 
				 
				
					| 
					 W.S. WEST  | 
					3.61 - 3.74 | 
					9.06 - 9.27 | 
					
					4.52-4.62 | 
				 
				
					| 
					 
					L. EGYPT  | 
					
					3.67 - 3.73 | 
					
					9.01 - 9.23 | 
					
					4.59-4.77 | 
				 
			 
			Wheat bids for 
			June-July 2015 delivery 
			[Text copied from
			USDA-Illinois 
			Department of Agriculture Market News, Springfield]   
				
				   |