| 
				 Williams, playing in his 10th NBA season and first with the 
				Raptors, won the Sixth Man Award after averaging a career-high 
				15.5 points per game in helping Toronto win a franchise-record 
				49 games during the 2014-15 campaign. 
				 
				The 28-year-old guard, who was coming off one of his worst 
				seasons, came off the bench in all 80 of his appearances and 
				averaged 25.2 minutes. He led or tied for the Raptors in scoring 
				18 times, second most in the league for a reserve. 
				 
				He earned 78 first-place votes and 502 total points from a panel 
				of 130 sportswriters and broadcasters throughout the United 
				States and Canada. 
				 
				Isaiah Thomas of the Boston Celtics finished a distant second 
				with 324 points and two-time winner Jamal Crawford of the Los 
				Angeles Clippers was third with 131 points. 
				 
				(Reporting by Steve Keating in Toronto; Editing by Frank Pingue) 
			[© 2015 Thomson Reuters. All rights 
				reserved.] Copyright 2015 Reuters. All rights reserved. This material may not be published, 
			broadcast, rewritten or redistributed. 
				   | 
				
				
				 |