AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Yankees 58 44 .569 -
2. Baltimore 52 50 .510 6
3. Toronto 53 51 .510 6
4. Tampa Bay 51 53 .490 8
5. Boston 46 58 .442 13
CENTRAL DIVISION
W L PCT GB
1. Kansas City 61 41 .598 -
2. Minnesota 53 49 .520 8
3. Detroit 50 53 .485 11 1/2
4. Chicago White Sox 49 52 .485 11 1/2
5. Cleveland 48 54 .471 13
WESTERN DIVISION
W L PCT GB
1. Houston 58 46 .558 -
2. LA Angels 55 47 .539 2
3. Texas 50 52 .490 7
4. Seattle 47 57 .452 11
5. Oakland 45 59 .433 13
[to top of second column] |
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 54 47 .535 -
2. NY Mets 53 50 .515 2
3. Atlanta 46 57 .447 9
4. Miami 42 61 .408 13
5. Philadelphia 40 64 .385 15 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 66 37 .641 -
2. Pittsburgh 60 42 .588 5 1/2
3. Chicago Cubs 55 47 .539 10 1/2
4. Cincinnati 46 55 .455 19
5. Milwaukee 44 60 .423 22 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 58 45 .563 -
2. San Francisco 56 46 .549 1 1/2
3. Arizona 50 51 .495 7
4. San Diego 50 53 .485 8
5. Colorado 43 58 .426 14
[© 2015 Thomson Reuters. All rights
reserved.]
Copyright 2015 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |