Windows 10 400 results

Send a link to a friend  Share

[August 04, 2015]  The Sports Xchange
 
 NASCAR Windows 10 400 results
 
 NASCAR Sprint Cup Series Race - Windows 10 400

Pocono Raceway

Long Pond, Pennsylvania

Sunday, August 02, 2015

1. (7) Matt Kenseth, Toyota, 160, $233601.

2. (9) Brad Keselowski, Ford, 160, $205166.

3. (10) Jeff Gordon, Chevrolet, 160, $181686.

4. (15) Dale Earnhardt Jr., Chevrolet, 160, $134375.

5. (25) Greg Biffle, Ford, 160, $139908.

6. (12) Jimmie Johnson, Chevrolet, 160, $144851.

7. (22) AJ Allmendinger, Chevrolet, 160, $125323.

8. (19) Clint Bowyer, Toyota, 160, $124073.

9. (5) Tony Stewart, Chevrolet, 160, $116279.

10. (8) Carl Edwards, Toyota, 160, $87915.

11. (18) Paul Menard, Chevrolet, 160, $94440.

12. (27) Kyle Larson, Chevrolet, 160, $112908.

13. (4) Austin Dillon, Chevrolet, 160, $120611.
 


14. (29) Landon Cassill(i), Chevrolet, 160, $82250.

15. (17) Jamie McMurray, Chevrolet, 160, $111541.

16. (20) Danica Patrick, Chevrolet, 160, $89125.

17. (24) David Ragan, Toyota, 160, $107539.

18. (21) Aric Almirola, Ford, 160, $116956.

19. (13) Martin Truex Jr., Chevrolet, 160, $106015.

20. (3) Joey Logano, Ford, 160, $128853.

21. (1) Kyle Busch, Toyota, 159, $140811.

22. (11) Denny Hamlin, Toyota, 159, $93645.

23. (14) Ryan Newman, Chevrolet, 159, $110670.

24. (31) Justin Allgaier, Chevrolet, 159, $102528.

25. (28) Alex Bowman, Chevrolet, 159, $92203.

26. (39) Michael Annett, Chevrolet, 159, $77895.

27. (33) Cole Whitt, Ford, 159, $88853.

28. (26) Casey Mears, Chevrolet, 159, $92092.

29. (36) Matt DiBenedetto #, Toyota, 159, $75895.

30. (35) JJ Yeley(i), Toyota, 159, $75745.

31. (32) Brett Moffitt #, Ford, 158, $74095.

32. (40) Travis Kvapil(i), Ford, 158, $73920.

33. (37) David Gilliland, Ford, 158, $81720.

34. (41) Reed Sorenson, Chevrolet, 157, $73520.

35. (38) Jeb Burton #, Toyota, 157, $73370.

[to top of second column]

36. (43) Timmy Hill(i), Ford, 156, $73120.

37. (6) Kurt Busch, Chevrolet, 150, $90931.

38. (42) Alex Kennedy #, Chevrolet, 126, $68102.

39. (30) Sam Hornish Jr., Ford, 123, $90375.

40. (23) Trevor Bayne, Ford, Overheating, 91, $104605.

41. (34) Ricky Stenhouse Jr., Ford, Accident, 27, $64030.

42. (2) Kevin Harvick, Chevrolet, Engine, 20, $104855.

43. (16) Kasey Kahne, Chevrolet, Accident, 3, $66530.

Average Speed of Race Winner: 132.159 mph.

Time of Race: 03 Hrs, 01 Mins, 36 Secs. Margin of Victory: 9.012 Seconds.

Caution Flags: 8 for 32 laps.

Lead Changes: 18 among 13 drivers.

Lap Leaders: Kyle Busch 1-16; K. Harvick 17-19; Kurt Busch 20-32; M. Truex Jr. 33-38; J. Logano 39-51; Kyle Busch 52; D. Hamlin 53-54; B. Keselowski 55-57; D. Patrick 58-62; J. Logano 63-87; M. Kenseth 88; K. Larson 89-93; J. Logano 94-123; D. Ragan 124; G. Biffle 125-126; J. Gordon 127-128; J. Logano 129-157; Kyle Busch 158-159; M. Kenseth 160;.

Leaders Summary (Driver, Times Lead, Laps Led): J. Logano 4 times for 97 laps; Kyle Busch 3 times for 19 laps; Kurt Busch 1 time for 13 laps; M. Truex Jr. 1 time for 6 laps; K. Larson 1 time for 5 laps; D. Patrick 1 time for 5 laps; B. Keselowski 1 time for 3 laps; K. Harvick 1 time for 3 laps; M. Kenseth 2 times for 2 laps; D. Hamlin 1 time for 2 laps; G. Biffle 1 time for 2 laps; J. Gordon 1 time for 2 laps; D. Ragan 1 time for 1 lap.

Top 16 in Points: K. Harvick - 780; J. Logano - 734; D. Earnhardt Jr. - 717; J. Johnson - 713; M. Truex Jr. - 694; B. Keselowski - 681; M. Kenseth - 662; J. Mcmurray - 631; Kurt Busch - 620; J. Gordon - 617; D. Hamlin - 614; P. Menard - 591; R. Newman - 584; C. Bowyer - 574; K. Kahne - 559; C. Edwards - 553.

-----------------------------------------------

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top