AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Yankees 60 45 .571 -
2. Toronto 56 52 .519 5 1/2
3. Baltimore 54 52 .509 6 1/2
4. Tampa Bay 54 54 .500 7 1/2
5. Boston 47 60 .439 14
CENTRAL DIVISION
W L PCT GB
1. Kansas City 63 42 .600 -
2. Minnesota 54 52 .509 9 1/2
3. Detroit 51 55 .481 12 1/2
4. Chicago White Sox 50 55 .476 13
5. Cleveland 49 57 .462 14 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 60 48 .556 -
2. LA Angels 56 50 .528 3
3. Texas 53 53 .500 6
4. Seattle 50 58 .463 10
5. Oakland 48 60 .444 12