Baseball standings

Send a link to a friend  Share

[August 05, 2015]  Aug 5 (Infostrada Sports) - Standings from the MLB on Tuesday

AMERICAN LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. NY Yankees        60 45 .571 -       
2. Toronto           56 52 .519 5 1/2   
3. Baltimore         54 52 .509 6 1/2   
4. Tampa Bay         54 54 .500 7 1/2   
5. Boston            47 60 .439 14      
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Kansas City       63 42 .600 -       
2. Minnesota         54 52 .509 9 1/2   
3. Detroit           51 55 .481 12 1/2  
4. Chicago White Sox 50 55 .476 13      
5. Cleveland         49 57 .462 14 1/2  
WESTERN DIVISION
                     W  L  PCT  GB      
1. Houston           60 48 .556 -       
2. LA Angels         56 50 .528 3       
3. Texas             53 53 .500 6       
4. Seattle           50 58 .463 10      
5. Oakland           48 60 .444 12      
 

[to top of second column]

NATIONAL LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. NY Mets           57 50 .533 -       
2. Washington        55 50 .524 1       
3. Atlanta           48 59 .449 9       
4. Miami             43 64 .402 14      
5. Philadelphia      42 65 .393 15      
CENTRAL DIVISION
                     W  L  PCT  GB      
1. St. Louis         67 39 .632 -       
2. Pittsburgh        61 44 .581 5 1/2   
3. Chicago Cubs      58 47 .552 8 1/2   
4. Cincinnati        48 56 .462 18      
5. Milwaukee         45 63 .417 23      
WESTERN DIVISION
                     W  L  PCT  GB      
1. LA Dodgers        60 46 .566 -       
2. San Francisco     58 48 .547 2       
3. San Diego         52 55 .486 8 1/2   
4. Arizona           51 54 .486 8 1/2   
5. Colorado          44 61 .419 15 1/2  

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top