AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 71 55 .563 -
2. NY Yankees 69 57 .548 2
3. Baltimore 63 63 .500 8
4. Tampa Bay 62 64 .492 9
5. Boston 58 69 .457 13 1/2
CENTRAL DIVISION
W L PCT GB
1. Kansas City 77 49 .611 -
2. Minnesota 65 61 .516 12
3. Cleveland 60 66 .476 17
4. Detroit 60 66 .476 17
5. Chicago White Sox 59 66 .472 17 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 71 57 .555 -
2. Texas 64 61 .512 5 1/2
3. LA Angels 64 62 .508 6
4. Seattle 59 68 .465 11 1/2
5. Oakland 55 73 .430 16