AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 10 2 0 1 375 247 .833
2. NY Jets 7 5 0 0 295 248 .583
3. Buffalo 6 6 0 0 296 278 .500
4. Miami 5 7 0 0 240 300 .417
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 10 2 0 0 334 196 .833
2. Pittsburgh 7 5 0 1 311 240 .583
3. Baltimore 4 8 0 1 272 291 .333
4. Cleveland 2 10 0 1 216 347 .167
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 6 6 0 1 259 305 .500
2. Houston 6 6 0 0 253 264 .500
3. Jacksonville 4 8 0 1 275 341 .333
4. Tennessee 3 9 0 0 245 296 .250
AFC WEST
W L T OTL PF PA PCT
1. Denver 10 2 0 0 269 210 .833
2. Kansas City 7 5 0 0 321 240 .583
3. Oakland 5 7 0 0 284 314 .417
4. San Diego 3 9 0 0 247 324 .250
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Washington 5 6 0 1 241 267 .455
2. Philadelphia 5 7 0 0 278 302 .417
3. NY Giants 5 7 0 1 307 296 .417
4. Dallas 3 8 0 2 204 261 .273
NFC NORTH
W L T OTL PF PA PCT
1. Green Bay 8 4 0 0 289 238 .667
2. Minnesota 8 4 0 0 238 232 .667
3. Chicago 5 7 0 2 251 290 .417
4. Detroit 4 8 0 0 253 315 .333
NFC SOUTH
W L T OTL PF PA PCT
1. Carolina 12 0 0 0 373 243 1.000
2. Tampa Bay 6 6 0 0 271 298 .500
3. Atlanta 6 6 0 1 279 257 .500
4. New Orleans 4 8 0 1 299 380 .333
NFC WEST
W L T OTL PF PA PCT
1. Arizona 10 2 0 0 382 232 .833
2. Seattle 7 5 0 2 305 229 .583
3. St. Louis 4 8 0 1 189 257 .333
4. San Francisco 4 8 0 0 178 291 .333
[© 2015 Thomson Reuters. All rights
reserved.] Copyright 2015 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |