1. (1) Jordan Spieth (U.S.) 12.01
2. (2) Jason Day (Australia) 11.45
3. (3) Rory McIlroy (Britain) 11.40
4. (4) Bubba Watson (U.S.) 8.34
5. (7) Henrik Stenson (Sweden) 7.53
6. (6) Rickie Fowler (U.S.) 7.50
7. (5) Justin Rose (Britain) 7.35
8. (8) Dustin Johnson (U.S.) 6.45
9. (9) Jim Furyk (U.S.) 6.00
10. (13) Patrick Reed (U.S.) 4.80
11. (10) Adam Scott (Australia) 4.69
12. (12) Sergio Garcia (Spain) 4.58
13. (11) Zach Johnson (U.S.) 4.58
14. (15) Branden Grace (South Africa) 4.28
15. (14) Hideki Matsuyama (Japan) 4.22
16. (17) Brooks Koepka (U.S.) 4.17
17. (18) Louis Oosthuizen (South Africa) 4.10
18. (16) Kevin Kisner (U.S.) 4.07
19. (20) Danny Willett (Britain) 3.98
20. (19) Matt Kuchar (U.S.) 3.92
21. (21) Shane Lowry (Ireland) 3.70
22. (24) Paul Casey (Britain) 3.62
23. (22) Kevin Na (U.S.) 3.61
24. (23) J.B. Holmes (U.S.) 3.59
25. (25) Jimmy Walker (U.S.) 3.53
26. (47) Marc Leishman (Australia) 3.42
27. (26) Martin Kaymer (Germany) 3.36
28. (28) Thongchai Jaidee (Thailand) 3.21
29. (27) Russell Knox (Britain) 3.11
30. (30) Bernd Wiesberger (Austria) 3.10
[© 2015 Thomson Reuters. All rights
reserved.] Copyright 2015 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|