NFL standings

Send a link to a friend  Share

[December 22, 2015]  Dec 22 (Infostrada Sports) - Standings from the NFL on Monday

AMERICAN FOOTBALL CONFERENCE
AFC EAST
                 W  L  T OTL PF  PA  PCT    
1. New England   12 2  0 1   435 269 .857   
2. NY Jets       9  5  0 0   344 272 .643   
3. Buffalo       6  8  0 0   341 336 .429   
4. Miami         5  9  0 0   278 361 .357   

AFC NORTH
                 W  L  T OTL PF  PA  PCT    
1. Cincinnati    11 3  0 0   378 243 .786   
2. Pittsburgh    9  5  0 1   378 287 .643   
3. Baltimore     4  10 0 1   292 360 .286   
4. Cleveland     3  11 0 1   253 387 .214   

AFC SOUTH
                 W  L  T OTL PF  PA  PCT    
1. Houston       7  7  0 0   275 301 .500   
2. Indianapolis  6  8  0 1   285 372 .429   
3. Jacksonville  5  9  0 1   343 380 .357   
4. Tennessee     3  11 0 0   269 359 .214   
AFC WEST
                 W  L  T OTL PF  PA  PCT    
1. Denver        10 4  0 0   308 259 .714   
2. Kansas City   9  5  0 0   365 257 .643   
3. Oakland       6  8  0 0   319 356 .429   
4. San Diego     4  10 0 0   280 348 .286   

NATIONAL FOOTBALL CONFERENCE
NFC EAST
                 W  L  T OTL PF  PA  PCT    
1. Washington    7  7  0 1   316 332 .500   
2. Philadelphia  6  8  0 0   318 362 .429   
3. NY Giants     6  8  0 1   373 358 .429   
4. Dallas        4  10 0 2   246 324 .286   

NFC NORTH
                 W  L  T OTL PF  PA  PCT    
1. Green Bay     10 4  0 0   347 265 .714   
2. Minnesota     9  5  0 0   296 272 .643   
3. Detroit       5  9  0 0   302 363 .357   
4. Chicago       5  9  0 2   289 352 .357   

NFC SOUTH
                 W  L  T OTL PF  PA  PCT    
1. Carolina      14 0  0 0   449 278 1.000  
2. Atlanta       7  7  0 1   302 312 .500   
3. Tampa Bay     6  8  0 0   311 353 .429   
4. New Orleans   5  9  0 1   350 432 .357   

NFC WEST
                 W  L  T OTL PF  PA  PCT    
1. Arizona       12 2  0 0   445 269 .857   
2. Seattle       9  5  0 2   370 248 .643   
3. St. Louis     6  8  0 1   241 294 .429   
4. San Francisco 4  10 0 0   202 339 .286   

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top