NBA standings

Send a link to a friend  Share

[February 03, 2015]  Feb 3 (Infostrada Sports) - Standings from the NBA on Monday

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Toronto       33 16 .673 -       
2. Brooklyn      19 28 .404 13      
3. Boston        16 30 .348 15 1/2  
4. NY Knicks     10 38 .208 22 1/2  
5. Philadelphia  10 39 .204 23      
CENTRAL DIVISION
                 W  L  PCT  GB      
1. Chicago       30 19 .612 -       
2. Cleveland     30 20 .600 0 1/2   
3. Milwaukee     26 22 .542 3 1/2   
4. Detroit       18 30 .375 11 1/2  
5. Indiana       17 32 .347 13      
SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Atlanta       40 9  .816 -       
2. Washington    31 18 .633 9       
3. Miami         21 26 .447 18      
4. Charlotte     21 27 .438 18 1/2  
5. Orlando       15 36 .294 26      
 
 

[to top of second column]

WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Portland      32 16 .667 -       
2. Oklahoma City 24 24 .500 8       
3. Denver        19 29 .396 13      
4. Utah          17 30 .362 14 1/2  
5. Minnesota     8  40 .167 24      
PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  37 8  .822 -       
2. LA Clippers   33 16 .673 6       
3. Phoenix       28 22 .560 11 1/2  
4. Sacramento    17 29 .370 20 1/2  
5. LA Lakers     13 35 .271 25 1/2  
SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. Memphis       36 12 .750 -       
2. Houston       33 15 .688 3       
3. Dallas        33 17 .660 4       
4. San Antonio   30 18 .625 6       
5. New Orleans   26 22 .542 10      

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top