NBA standings

Send a link to a friend  Share

[February 07, 2015]  Feb 7 (Infostrada Sports) - Standings from the NBA on Friday

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Toronto       34 17 .667 -       
2. Brooklyn      21 28 .429 12      
3. Boston        19 30 .388 14      
4. Philadelphia  11 40 .216 23      
5. NY Knicks     10 40 .200 23 1/2  
CENTRAL DIVISION
                 W  L  PCT  GB      
1. Chicago       30 20 .600 -       
2. Cleveland     31 21 .596 -       
3. Milwaukee     27 23 .540 3       
4. Detroit       20 31 .392 10 1/2  
5. Indiana       19 32 .373 11 1/2  
SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Atlanta       42 9  .824 -       
2. Washington    31 20 .608 11      
3. Charlotte     22 27 .449 19      
4. Miami         21 29 .420 20 1/2  
5. Orlando       16 37 .302 27      
 
 

[to top of second column]

WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Portland      34 16 .680 -       
2. Oklahoma City 25 25 .500 9       
3. Denver        19 32 .373 15 1/2  
4. Utah          17 33 .340 17      
5. Minnesota     10 40 .200 24      
PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  39 9  .813 -       
2. LA Clippers   33 18 .647 7 1/2   
3. Phoenix       29 23 .558 12      
4. Sacramento    17 31 .354 22      
5. LA Lakers     13 37 .260 27      
SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. Memphis       37 13 .740 -       
2. Houston       35 15 .700 2       
3. Dallas        34 18 .654 4       
4. San Antonio   32 18 .640 5       
5. New Orleans   27 23 .540 10      

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top