World Rankings

Send a link to a friend  Share

[February 10, 2015]  Feb 9 (Infostrada Sports) - The World Rankings

1.  (1)  Rory McIlroy (Britain)          11.51 
2.  (2)  Henrik Stenson (Sweden)         7.48  
3.  (3)  Bubba Watson (U.S.)             7.29  
4.  (8)  Jason Day (Australia)           6.82  
5.  (4)  Adam Scott (Australia)          6.80  
6.  (7)  Jim Furyk (U.S.)                6.07  
7.  (6)  Sergio Garcia (Spain)           6.04  
8.  (5)  Justin Rose (Britain)           6.00  
9.  (9)  Jordan Spieth (U.S.)            5.44  
10. (10) Matt Kuchar (U.S.)              5.08  
11. (11) Martin Kaymer (Germany)         5.04  
12. (12) Rickie Fowler (U.S.)            5.02  
13. (13) Jimmy Walker (U.S.)             4.88  
14. (14) Hideki Matsuyama (Japan)        4.34  
15. (16) Patrick Reed (U.S.)             4.15  
16. (15) Victor Dubuisson (France)       4.14  
17. (17) Billy Horschel (U.S.)           4.08  
18. (18) Phil Mickelson (U.S.)           3.88  
19. (19) Brooks Koepka (U.S.)            3.84  
20. (20) Graeme McDowell (Britain)       3.67  
21. (21) Zach Johnson (U.S.)             3.62  
22. (22) Chris Kirk (U.S.)               3.59  
23. (23) Dustin Johnson (U.S.)           3.46  
24. (24) Bill Haas (U.S.)                3.39  
25. (26) Jamie Donaldson (Britain)       3.32  
26. (25) Hunter Mahan (U.S.)             3.31  
27. (30) Lee Westwood (Britain)          3.24  
28. (28) Kevin Na (U.S.)                 3.23  
29. (29) Ryan Palmer (U.S.)              3.18  
30. (27) Charl Schwartzel (South Africa) 3.16

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top