| 
				 In Northern and Western Illinois country grain dealers quoted 
				shelled corn bids were down 6 to 7 cents. Soybean bids were 11 
				to 12 cents lower. 
				 
				In Central Illinois country grain dealers quoted shelled corn 
				bids were 6 cents lower. Soybean bids were down 4 to 12 cents.
				 
				 
				In the Southern part of the state, shelled corn bids were down 6 
				cents.  Soybean bids were 12 to 13 cents lower. Wheat bids 
				fell 7 to 10 cents. ----- 
				Commercial grain prices paid farmers 
				by Interior Illinois Country Elevators after 2.00 p.m. are listed below in dollars per bushel: 
				
					| 
					 
					AREA    | 
					
					 
					US 2  
					
					CORN   | 
					
					 
					US 1  
					
					SOYBEANS  | 
					
					 
					 US 2  
					
					SOFT  
					
					WHEAT    | 
				 
				
					| 
					 NORTHERN  | 
					3.54 - 3.73 | 
					9.66 - 9.79 | 
					  | 
				 
				
					| 
					 WESTERN    | 
					3.60 - 3.71 | 
					9.75 - 9.89 | 
					  | 
				 
				
					| 
					 N. CENT.  | 
					3.49 - 3.71 | 
					 9.72 - 10.01 | 
					  | 
				 
				
					| 
					 S. CENTRAL  | 
					3.64 - 3.81 | 
					9.76 - 9.98 | 
					  | 
				 
				
					| 
					 WABASH    | 
					3.69 - 3.85 | 
					9.75 - 9.96  | 
					4.30 - 4.70 | 
				 
				
					| 
					 W.S. WEST  | 
					3.66 - 3.74 | 
					9.99 - 10.06 | 
					4.85 - 5.06  | 
				 
				
					| 
					 L. EGYPT  | 
					3.74 - 3.82 | 
					9.87 - 10.06 | 
					4.39 - 4.65 | 
				 
			 
			
              
                Central Illinois average price 
			 
              
                Corn:  3.65 (-19 H) 
				Soybeans: 
				9.86 1/2 (-9 1/2 H) 
				 
				CONTRACT BIDS FOR NEW CROP 2014 DELIVERY 
				
					| 
					 
					AREA    | 
					
					 
					US 2  
					
					CORN   | 
					
					 
					US 1  
					
					SOYBEANS  | 
					
					 
					 US 
					2  
					
					SOFT  
					
					WHEAT    | 
				 
				
					| 
					 NORTHERN  | 
					3.74 - 3.85 | 
					9.21 - 9.37 | 
					  | 
				 
				
					| 
					 WESTERN    | 
					3.66 - 3.78 | 
					 9.27 - 9.36 | 
					  | 
				 
				
					| 
					 N. CENT.  | 
					3.75 - 3.85 | 
					9.41 - 9.52 | 
					  | 
				 
				
					| 
					 S. CENTRAL  | 
					3.70 - 3.85 | 
					9.40 - 9.47 | 
					  | 
				 
				
					| 
					 WABASH    | 
					3.77 - 3.85 | 
					9.42 - 9.47 | 
					4.90-5.09  | 
				 
				
					| 
					 W.S. WEST  | 
					3.71 - 3.83 | 
					9.24 - 9.49 | 
					
					4.85-4.91 | 
				 
				
					| 
					 
					L. EGYPT  | 
					
					3.79 - 3.85 | 
					
					9.18 - 9.47 | 
					
					4.96-5.14 | 
				 
			 
			Wheat bids for 
			June-July 2015 delivery 
			[Text copied from
			USDA-Illinois 
			Department of Agriculture Market News, Springfield] 
				   |