NBA standings

Send a link to a friend  Share

[February 23, 2015]  Feb 23 (Infostrada Sports) - Standings from the NBA on Sunday

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Toronto       37 18 .673 -       
2. Brooklyn      22 31 .415 14      
3. Boston        20 33 .377 16      
4. Philadelphia  12 43 .218 25      
5. NY Knicks     10 45 .182 27      
CENTRAL DIVISION
                 W  L  PCT  GB      
1. Chicago       35 21 .625 -       
2. Cleveland     35 22 .614 0 1/2   
3. Milwaukee     31 24 .564 3 1/2   
4. Detroit       23 33 .411 12      
5. Indiana       23 33 .411 12      
SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Atlanta       44 12 .786 -       
2. Washington    33 23 .589 11      
3. Miami         23 31 .426 20      
4. Charlotte     22 32 .407 21      
5. Orlando       19 39 .328 26      
 
 

[to top of second column]

WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Portland      36 19 .655 -       
2. Oklahoma City 31 25 .554 5 1/2   
3. Utah          20 34 .370 15 1/2  
4. Denver        20 35 .364 16      
5. Minnesota     12 42 .222 23 1/2  
PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  43 10 .811 -       
2. LA Clippers   37 19 .661 7 1/2   
3. Phoenix       29 27 .518 15 1/2  
4. Sacramento    19 35 .352 24 1/2  
5. LA Lakers     14 41 .255 30      
SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. Memphis       40 14 .741 -       
2. Houston       37 18 .673 3 1/2   
3. Dallas        38 20 .655 4       
4. San Antonio   34 21 .618 6 1/2   
5. New Orleans   28 27 .509 12 1/2  

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top