| 
				 In Northern and Western Illinois country grain dealers quoted 
				shelled  
				corn bids were down 5 to 6 cents. Soybean bids were steady. 
				 
				In Central Illinois country grain dealers quoted shelled corn 
				bids were  
				6 cents lower. Soybean bids were steady.  
				 
				In the Southern part of the state, shelled corn bids were 6 
				cents lower. 
				Soybean bids were mostly steady. Wheat bids fell 5 cents. 
				----- 
              
                Commercial grain prices paid farmers 
				by Interior Illinois Country Elevators after 2.00 p.m. are listed below in dollars per bushel: 
				
				
					| 
					 
					AREA    | 
					
					 
					US 2  
					
					CORN   | 
					
					 
					US 1  
					
					SOYBEANS  | 
					
					 
					 US 2  
					
					SOFT  
					
					WHEAT    | 
				 
				
					| 
					 NORTHERN  | 
					3.51 - 3.74 | 
					9.69 - 9.82 | 
					  | 
				 
				
					| 
					 WESTERN    | 
					3.57 - 3.66 | 
					9.78 - 9.93 | 
					  | 
				 
				
					| 
					 N. CENT.  | 
					3.47 - 3.67 | 
					 9.77 - 10.02 | 
					  | 
				 
				
					| 
					 S. CENTRAL  | 
					3.59 - 3.76 | 
					9.77 - 10.07 | 
					  | 
				 
				
					| 
					 WABASH    | 
					3.64 - 3.80 | 
					9.78 - 9.99 | 
					4.10 - 4.48 | 
				 
				
					| 
					 W.S. WEST  | 
					3.66 - 3.71 | 
					 9.88 - 10.15 | 
					4.64 - 4.86  | 
				 
				
					| 
					 L. EGYPT  | 
					3.71 - 3.77 | 
					9.96 - 10.11 | 
					4.17 - 4.44 | 
				 
			 
			
              
                Central Illinois average price 
			 
              
                Corn:  3.61 1/2 (-17 1/2 
				H)  
				Soybeans: 
				9.92 (-7 H) 
				 
				CONTRACT BIDS FOR NEW CROP 2015 DELIVERY 
				
					| 
					 
					AREA    | 
					
					 
					US 2  
					
					CORN   | 
					
					 
					US 1  
					
					SOYBEANS  | 
					
					 
					 US 
					2  
					
					SOFT  
					
					WHEAT    | 
				 
				
					| 
					 NORTHERN  | 
					3.70 - 3.81 | 
					9.24 - 9.40 | 
					  | 
				 
				
					| 
					 WESTERN    | 
					3.62 - 3.75 | 
					9.30 - 9.40 | 
					  | 
				 
				
					| 
					 N. CENT.  | 
					3.71 - 3.83  | 
					9.45 - 9.55 | 
					  | 
				 
				
					| 
					 S. CENTRAL  | 
					3.66 - 3.81 | 
					 9.41 - 9.50 | 
					  | 
				 
				
					| 
					 WABASH    | 
					3.72 - 3.81 | 
					9.45 - 9.50 | 
					4.70-4.92 | 
				 
				
					| 
					 W.S. WEST  | 
					3.67 - 3.80 | 
					9.28 - 9.49 | 
					
					4.68-4.75 | 
				 
				
					| 
					 
					L. EGYPT  | 
					
					3.75 - 3.81 | 
					
					9.22 - 9.50 | 
					
					4.79-4.97 | 
				 
			 
			Wheat bids for 
			June-July 2015 delivery 
			[Text copied from
			USDA-Illinois 
			Department of Agriculture Market News, Springfield]   
				
				   |