NBA standings

Send a link to a friend  Share

[February 28, 2015]  Feb 28 (Infostrada Sports) - Standings from the NBA on Friday

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Toronto       37 21 .638 -       
2. Boston        23 33 .411 13      
3. Brooklyn      23 33 .411 13      
4. Philadelphia  13 45 .224 24      
5. NY Knicks     11 46 .193 25 1/2  
CENTRAL DIVISION
                 W  L  PCT  GB      
1. Chicago       37 22 .627 -       
2. Cleveland     37 23 .617 0 1/2   
3. Milwaukee     32 26 .552 4 1/2   
4. Indiana       24 34 .414 12 1/2  
5. Detroit       23 35 .397 13 1/2  
SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Atlanta       46 12 .793 -       
2. Washington    33 26 .559 13 1/2  
3. Miami         25 32 .439 20 1/2  
4. Charlotte     23 33 .411 22      
5. Orlando       19 41 .317 28      
 
 

[to top of second column]

WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Portland      38 19 .667 -       
2. Oklahoma City 32 27 .542 7       
3. Utah          22 35 .386 16      
4. Denver        20 38 .345 18 1/2  
5. Minnesota     13 44 .228 25      
PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  45 11 .804 -       
2. LA Clippers   38 21 .644 8 1/2   
3. Phoenix       31 28 .525 15 1/2  
4. Sacramento    20 36 .357 25      
5. LA Lakers     16 41 .281 29 1/2  
SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. Memphis       41 16 .719 -       
2. Houston       40 18 .690 1 1/2   
3. Dallas        39 21 .650 3 1/2   
4. San Antonio   35 23 .603 6 1/2   
5. New Orleans   31 27 .534 10 1/2  

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top