AMERICAN LEAGUE
EASTERN DIVISION
W
L PCT GB
1. NY Yankees 48 40 .545 -
2. Tampa Bay 46 45 .505 3 1/2
3. Baltimore 44 44 .500 4
4. Toronto 45 46 .495 4 1/2
5. Boston 42 47 .472 6 1/2
CENTRAL DIVISION
W L PCT GB
1. Kansas City 52 34 .605 -
2. Minnesota 49 40 .551 4 1/2
3. Detroit 44 44 .500 9
4. Cleveland 42 46 .477 11
5. Chicago White Sox 41 45 .477 11
WESTERN DIVISION
W
L PCT GB
1. LA Angels 48 40 .545 -
2. Houston 49 42 .538 0 1/2
3. Texas 42 46 .477 6
4. Seattle 41 48 .461 7 1/2
5. Oakland 41 50 .451 8 1/2
[to top of second column] |
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 48 39 .552 -
2. NY Mets 47 42 .528 2
3. Atlanta 42 47 .472 7
4. Miami 38 51 .427 11
5. Philadelphia 29 62 .319 21
CENTRAL DIVISION
W L PCT GB
1. St. Louis 56 33 .629 -
2. Pittsburgh 53 35 .602 2 1/2
3. Chicago Cubs 47 40 .540 8
4. Cincinnati 39 47 .453 15 1/2
5. Milwaukee 38 52 .422 18 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 51 39 .567 -
2. San Francisco 46 43 .517 4 1/2
3. Arizona 42 45 .483 7 1/2
4. San Diego 41 49 .456 10
5. Colorado 39 49 .443 11
[© 2015 Thomson Reuters. All rights
reserved.]
Copyright 2015 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed. |