AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Tampa Bay 36 30 .545 -
2. NY Yankees 34 30 .531 1
3. Baltimore 33 31 .516 2
4. Toronto 34 32 .515 2
5. Boston 28 38 .424 8
CENTRAL DIVISION
W L PCT GB
1. Kansas City 36 25 .590 -
2. Minnesota 34 30 .531 3 1/2
3. Detroit 34 31 .523 4
4. Cleveland 30 33 .476 7
5. Chicago White Sox 28 35 .444 9
WESTERN DIVISION
W L PCT GB
1. Houston 38 28 .576 -
2. Texas 35 30 .538 2 1/2
3. LA Angels 33 32 .508 4 1/2
4. Seattle 29 36 .446 8 1/2
5. Oakland 28 39 .418 10 1/2