AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 9 0 0 0 303 169 1.000
2. Buffalo 5 4 0 0 231 207 .556
3. NY Jets 5 4 0 0 217 184 .556
4. Miami 4 5 0 0 191 225 .444
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 8 0 0 0 229 142 1.000
2. Pittsburgh 6 4 0 1 236 191 .600
3. Baltimore 2 7 0 1 210 236 .222
4. Cleveland 2 8 0 1 186 277 .200
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 4 5 0 1 200 227 .444
2. Houston 3 5 0 0 174 205 .375
3. Jacksonville 3 6 0 1 192 255 .333
4. Tennessee 2 7 0 0 169 214 .222
AFC WEST
W L T OTL PF PA PCT
1. Denver 7 2 0 0 205 168 .778
2. Oakland 4 5 0 0 227 241 .444
3. Kansas City 4 5 0 0 224 195 .444
4. San Diego 2 7 0 0 210 249 .222
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. NY Giants 5 5 0 0 273 253 .500
2. Washington 4 5 0 1 205 209 .444
3. Philadelphia 4 5 0 0 212 184 .444
4. Dallas 2 7 0 2 166 214 .222
NFC NORTH
W L T OTL PF PA PCT
1. Minnesota 7 2 0 0 198 154 .778
2. Green Bay 6 3 0 0 219 185 .667
3. Chicago 4 5 0 1 199 234 .444
4. Detroit 2 7 0 0 167 261 .222
NFC SOUTH
W L T OTL PF PA PCT
1. Carolina 9 0 0 0 255 175 1.000
2. Atlanta 6 3 0 1 229 190 .667
3. Tampa Bay 4 5 0 0 191 237 .444
4. New Orleans 4 6 0 1 255 315 .400
NFC WEST
W L T OTL PF PA PCT
1. Arizona 7 2 0 0 302 185 .778
2. Seattle 4 5 0 2 199 179 .444
3. St. Louis 4 5 0 1 166 183 .444
4. San Francisco 3 6 0 0 126 223 .333