1. (1) Jordan Spieth (U.S.) 11.80
2. (2) Jason Day (Australia) 11.76
3. (3) Rory McIlroy (Britain) 11.32
4. (4) Bubba Watson (U.S.) 7.65
5. (5) Justin Rose (Britain) 7.47
6. (7) Rickie Fowler (U.S.) 7.37
7. (6) Henrik Stenson (Sweden) 7.24
8. (8) Dustin Johnson (U.S.) 6.54
9. (9) Jim Furyk (U.S.) 6.10
10. (10) Zach Johnson (U.S.) 4.64
11. (11) Sergio Garcia (Spain) 4.51
12. (12) Adam Scott (Australia) 4.44
13. (14) Patrick Reed (U.S.) 4.37
14. (16) Hideki Matsuyama (Japan) 4.30
15. (13) Louis Oosthuizen (South Africa) 4.21
16. (15) Brooks Koepka (U.S.) 4.16
17. (25) Kevin Kisner (U.S.) 4.14
18. (19) Branden Grace (South Africa) 4.12
19. (17) Matt Kuchar (U.S.) 3.99
20. (21) Danny Willett (Britain) 3.89
21. (18) Shane Lowry (Ireland) 3.84
22. (20) Kevin Na (U.S.) 3.71
23. (23) J.B. Holmes (U.S.) 3.63
24. (22) Jimmy Walker (U.S.) 3.56
25. (24) Paul Casey (Britain) 3.53
26. (26) Martin Kaymer (Germany) 3.46
27. (27) Phil Mickelson (U.S.) 3.20
28. (29) Russell Knox (Britain) 3.18
29. (28) Thongchai Jaidee (Thailand) 3.18
30. (30) Bernd Wiesberger (Austria) 3.14
[© 2015 Thomson Reuters. All rights
reserved.] Copyright 2015 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
|