AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 92 66 .582 -
2. NY Yankees 86 72 .544 6
3. Boston 78 80 .494 14
4. Baltimore 77 81 .487 15
5. Tampa Bay 77 81 .487 15
CENTRAL DIVISION
W L PCT GB
1. Kansas City 91 67 .576 -
2. Minnesota 82 76 .519 9
3. Cleveland 78 79 .497 12 1/2
4. Chicago White Sox 74 84 .468 17
5. Detroit 73 85 .462 18
WESTERN DIVISION
W L PCT GB
1. Texas 86 72 .544 -
2. Houston 84 75 .528 2 1/2
3. LA Angels 83 75 .525 3
4. Seattle 75 84 .472 11 1/2
5. Oakland 66 93 .415 20 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 89 69 .563 -
2. Washington 80 78 .506 9
3. Miami 69 89 .437 20
4. Atlanta 64 94 .405 25
5. Philadelphia 61 97 .386 28
CENTRAL DIVISION
W L PCT GB
1. St. Louis 100 59 .629 -
2. Pittsburgh 96 63 .604 4
3. Chicago Cubs 93 65 .589 6 1/2
4. Milwaukee 68 90 .430 31 1/2
5. Cincinnati 63 95 .399 36 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 88 70 .557 -
2. San Francisco 83 75 .525 5
3. Arizona 77 81 .487 11
4. San Diego 73 85 .462 15
5. Colorado 66 92 .418 22