AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Toronto 92 67 .579 -
2. NY Yankees 87 72 .547 5
3. Baltimore 78 81 .491 14
4. Boston 78 81 .491 14
5. Tampa Bay 78 81 .491 14
CENTRAL DIVISION
W L PCT GB
1. Kansas City 92 67 .579 -
2. Minnesota 83 76 .522 9
3. Cleveland 78 80 .494 13 1/2
4. Chicago White Sox 74 85 .465 18
5. Detroit 73 85 .462 18 1/2
WESTERN DIVISION
W L PCT GB
1. Texas 87 72 .547 -
2. Houston 84 75 .528 3
3. LA Angels 83 76 .522 4
4. Seattle 75 84 .472 12
5. Oakland 66 93 .415 21
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Mets 89 70 .560 -
2. Washington 81 78 .509 8
3. Miami 69 90 .434 20
4. Atlanta 64 95 .403 25
5. Philadelphia 62 97 .390 27
CENTRAL DIVISION
W L PCT GB
1. St. Louis 100 59 .629 -
2. Pittsburgh 96 63 .604 4
3. Chicago Cubs 94 65 .591 6
4. Milwaukee 68 91 .428 32
5. Cincinnati 63 96 .396 37
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 89 70 .560 -
2. San Francisco 83 76 .522 6
3. Arizona 78 81 .491 11
4. San Diego 74 85 .465 15
5. Colorado 66 93 .415 23