AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 4 0 0 0 149 76 1.000
2. NY Jets 3 1 0 0 95 55 .750
3. Buffalo 3 2 0 0 124 105 .600
4. Miami 1 3 0 0 65 101 .250
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 5 0 0 0 148 101 1.000
2. Pittsburgh 2 2 0 1 96 75 .500
3. Cleveland 2 3 0 0 118 132 .400
4. Baltimore 1 4 0 1 123 137 .200
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 3 2 0 0 99 113 .600
2. Tennessee 1 3 0 0 102 91 .250
3. Houston 1 4 0 0 97 135 .200
4. Jacksonville 1 4 0 1 93 145 .200
AFC WEST
W L T OTL PF PA PCT
1. Denver 5 0 0 0 113 79 1.000
2. San Diego 2 2 0 0 96 110 .500
3. Oakland 2 3 0 0 107 124 .400
4. Kansas City 1 4 0 0 117 143 .200
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. NY Giants 3 2 0 0 132 109 .600
2. Dallas 2 3 0 1 101 131 .400
3. Washington 2 3 0 1 97 104 .400
4. Philadelphia 2 3 0 0 117 103 .400
NFC NORTH
W L T OTL PF PA PCT
1. Green Bay 5 0 0 0 137 81 1.000
2. Minnesota 2 2 0 0 80 73 .500
3. Chicago 2 3 0 0 86 142 .400
4. Detroit 0 5 0 0 83 138 0
NFC SOUTH
W L T OTL PF PA PCT
1. Atlanta 5 0 0 0 162 112 1.000
2. Carolina 4 0 0 0 108 71 1.000
3. Tampa Bay 2 3 0 0 110 148 .400
4. New Orleans 1 4 0 0 103 143 .200
NFC WEST
W L T OTL PF PA PCT
1. Arizona 4 1 0 0 190 90 .800
2. St. Louis 2 3 0 0 84 113 .400
3. Seattle 2 3 0 2 111 98 .400
4. San Francisco 1 4 0 0 75 140 .200