AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 5 0 0 0 183 103 1.000
2. NY Jets 4 1 0 0 129 75 .800
3. Buffalo 3 3 0 0 145 139 .500
4. Miami 2 3 0 0 103 111 .400
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 6 0 0 0 182 122 1.000
2. Pittsburgh 4 2 0 1 145 108 .667
3. Cleveland 2 4 0 1 141 158 .333
4. Baltimore 1 5 0 1 143 162 .167
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 3 3 0 0 126 147 .500
2. Houston 2 4 0 0 128 155 .333
3. Tennessee 1 4 0 0 112 129 .200
4. Jacksonville 1 5 0 1 113 176 .167
AFC WEST
W L T OTL PF PA PCT
1. Denver 6 0 0 0 139 102 1.000
2. Oakland 2 3 0 0 107 124 .400
3. San Diego 2 4 0 0 136 161 .333
4. Kansas City 1 5 0 0 127 159 .167
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Philadelphia 3 3 0 0 144 110 .500
2. NY Giants 3 3 0 0 139 136 .500
3. Dallas 2 3 0 1 101 131 .400
4. Washington 2 4 0 1 117 138 .333
NFC NORTH
W L T OTL PF PA PCT
1. Green Bay 6 0 0 0 164 101 1.000
2. Minnesota 3 2 0 0 96 83 .600
3. Chicago 2 4 0 1 120 179 .333
4. Detroit 1 5 0 0 120 172 .167
NFC SOUTH
W L T OTL PF PA PCT
1. Carolina 5 0 0 0 135 94 1.000
2. Atlanta 5 1 0 0 183 143 .833
3. Tampa Bay 2 3 0 0 110 148 .400
4. New Orleans 2 4 0 0 134 164 .333
NFC WEST
W L T OTL PF PA PCT
1. Arizona 4 2 0 0 203 115 .667
2. Seattle 3 4 0 2 154 128 .429
3. St. Louis 2 3 0 0 84 113 .400
4. San Francisco 2 5 0 0 103 180 .286