AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 7 0 0 0 249 133 1.000
2. NY Jets 4 2 0 0 152 105 .667
3. Miami 3 4 0 0 154 173 .429
4. Buffalo 3 4 0 0 176 173 .429
AFC NORTH
W L T OTL PF PA PCT
1. Cincinnati 6 0 0 0 182 122 1.000
2. Pittsburgh 4 3 0 1 158 131 .571
3. Cleveland 2 5 0 1 147 182 .286
4. Baltimore 1 6 0 1 161 188 .143
AFC SOUTH
W L T OTL PF PA PCT
1. Indianapolis 3 4 0 0 147 174 .429
2. Houston 2 5 0 0 154 199 .286
3. Jacksonville 2 5 0 1 147 207 .286
4. Tennessee 1 5 0 0 119 139 .167
AFC WEST
W L T OTL PF PA PCT
1. Denver 6 0 0 0 139 102 1.000
2. Oakland 3 3 0 0 144 153 .500
3. Kansas City 2 5 0 0 150 172 .286
4. San Diego 2 5 0 0 165 198 .286
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. NY Giants 4 3 0 0 166 156 .571
2. Washington 3 4 0 1 148 168 .429
3. Philadelphia 3 4 0 0 160 137 .429
4. Dallas 2 4 0 1 121 158 .333
NFC NORTH
W L T OTL PF PA PCT
1. Green Bay 6 0 0 0 164 101 1.000
2. Minnesota 4 2 0 0 124 102 .667
3. Chicago 2 4 0 1 120 179 .333
4. Detroit 1 6 0 0 139 200 .143
NFC SOUTH
W L T OTL PF PA PCT
1. Carolina 6 0 0 0 162 110 1.000
2. Atlanta 6 1 0 0 193 150 .857
3. New Orleans 3 4 0 0 161 185 .429
4. Tampa Bay 2 4 0 0 140 179 .333
NFC WEST
W L T OTL PF PA PCT
1. Arizona 5 2 0 0 229 133 .714
2. St. Louis 3 3 0 0 108 119 .500
3. Seattle 3 4 0 2 154 128 .429
4. San Francisco 2 5 0 0 103 180 .286